| Max. RPM | 5,500 |
|---|---|
| Max. RCF | 6,230 |
| Max. Capacity | 15ml x 32 |
| Refrigeration | X |
| Rotor | Swing |
| Max. RPM | 5,500rpm |
| Max. RCF | 6,230 x g |
| Max. capacity | 32 x 15ml |
| Drive | BLDC Motor |
| Power (Supply) | AC 220V 50/60Hz 500W AC 110V 50/60Hz 600W |
| Run Time | 99hrs 59min 59sec |
| Timer | 99hrs 59min 59sec |
| Accel/Decel Rates | 0~9 (10 steps) Fastest Accel : 12sec. Fastest Decel : 20sec. |
| Max. Noise Output | ≤ 65dB |
| User-defined Programs | 100 memories |
| Digital LCD Display | RPM, RCF, Time, Prog., Accel./Decel. time, Rotor number, Radius |
| Dimensions ( W x D x H) | 570 x 475 x 325 mm |
| Weight | 40Kg |
HBT15c-4
Max. RPM : 4,000rpm
Max. RCF : 3,089xg
HBT15-8
Max. RPM : 4,000rpm
Max. RCF : 2,910xg
HBT50-1
Max. RPM : 5,500rpm
Max. RCF : 6,131xg
HBT50c-1
Max. RPM : 5,500rpm
Max. RCF : 6,230xg
HBT50-2
Max. RPM : 4,500rpm
Max. RCF : 4,105xg
HSM-2
Type : Swing Rotor ∠90˚C
Max. RPM : 2,000rpm
Max. RCF : 631xg
HSR-4S
Type : Swing Rotor ∠90˚C
Max. RPM : 5,500rpm
Max. RCF : 6,131xg