| Max. RPM | 3,000 |
|---|---|
| Max. RCF | 1,175 |
| Max. Capacity | 6ml x 12 |
| Refrigeration | X |
| Rotor | Angle |
| Max. RPM | 3,000rpm |
| Max. RCF | 1,175 x g |
| MAX. capacity | 12 slide x 0.5-6ml |
| Timer | 99min |
| Brake selection | Slow, Normal, Fast (3 step) |
| Program memory | 10 memory |
| Digital display | RPM, Time, Brake, Program |
| Drive motor | High torque DC motor |
| Power | 220Vac, 60Hz, Single phase, 0.6kW |
| Dimension(W x D x H) | 360 x 410 x 280 mm |
| Specimen range | 0.5 to 6cc |
| Weight | 24 kg |
A-cyto-12
Max. RPM : 3,000rpm
Max. RCF : 1,175xg